HUSBAND William
Hillery TALBOTT7 |
| Birth | abt 1793 | Ohio7 |
Military | 1812 | Pvt. Illinois Military Cavalry7 |
Census | 1860 | Ellison, Warren County,
Illinois7 |
Death | 16 Jul 1869 | 7 |
Burial | | Nevada, Story County,
Iowa7 |
Marriage | abt 1818 | 7 |
WIFE Nancy Catherine CONNOR7 |
| Birth | abt 1793 | Kentucky7 |
Census | 1870 | dau. Lucy Butt in Nevada Twp., Story County,
Iowa |
CHILDREN |
F | Elizabeth
Conner TALBOTT7 |
| Birth | 8 Sep 1818 | Kentucky7 |
F | Mahalah TALBOTT7 |
| Birth | abt
1820 | Arkansas7 |
Marriage | 16 Dec 1838 | William FRASIER; St. Clair County, Illinois7 |
M | William Stevens TALBOTT7 |
| Birth | 19
Sep 1822 | Hemstead County, Kentucky or Arkansas7 |
Census | 1860 | Ellison Twp., Warren County, Illinois7 |
Census | 1880 | Washington Twp., Marshall
County, Iowa7 |
Death | 3 Apr 1886 | Lamoile,
Marshall County, Iowa7 |
Birth | 13 Sep 1922 | Arkansas7 |
Occupation | | Minister7 |
Burial | | Lamoile, Marshall County, Iowa |
Marriage | 20 May 1846 | Martha Jane ROSE; Bowling Green, Kentucky |
M | Jesse Hale TALBOTT7 |
| Birth | 12 Sep
1827 | Belleville, St. Clair County, Illinois7 |
Census | 1856 | Nevada Twp., Story County, Iowa |
Census | 1860 | Nevada,
Story County, Iowa7 |
Census | 1880 | Nevada,
Story County, Iowa7 |
Death | 17 Aug 1897 | Miller,
Hand County, South Dakota7 |
Occupation | | Carpenter,
Dry good merchant7 |
Marriage | 13 Jan 1853 | Lucinda Jane WILCOX; Warren County, Illinois7 |
F | Sarah Jane TALBOTT7 |
| Birth | 1829 | St. Claire County, Illinois7 |
M | John Barnes TALBOTT7 |
| Birth | abt 1831 | St. Claire County, Illinois7 |
Death | 1894 | 7 |
Marriage | 7 Apr 1856 | Elizabeth E. JOHNSON;
Warren County, Illinois7 |
F | Susan Nancy TALBOTT7 |
| Birth | 1832 | Illinois7 |
Death | 1886 | Hardin
County, Iowa |
Marriage | 23 Nov 1848 | Sherwood William ADAMS; Warren
County, Illinois7 |
F | Lucy Catherine TALBOTT7 |
| Birth | 3 Apr
1837 | Belleville, St. Clair County, Illinois7 |
Death | 21 Sep 1895 | Nevada, Story County, Iowa7 |
Burial | | Nevada, Story County,
Iowa7 |
Marriage | 23 Oct 1856 | Samuel BUTT; Roseville,
Warren County, Illinois7 |