Home Surname List Name Index Sources Email Us |
Family Group SheetFATHER Thomas
SCOTT | | Birth | 11 Aug
1817 | Pennsylvania | Census | 1870 | Union Twp., Story County,
Iowa | Census | 1895 | Union Twp., Story County, Iowa | Death | 23 Oct 1905 | Cambridge, Story
County, Iowa | Burial | | Walnut Grove Cemetery, Palestine Twp.,
Story County, Iowa | Marriage | 16 Oct 1848 | Elizabeth SHURTS; Des Moines County,
Iowa | MOTHER Mary Ann SHURTS | | Birth | 1821 | Columbiana County, Ohio | Death | 24 Apr 1850 | Columbiana
County, Ohio | Father | Peter Bekkar SHURTS | Mother | Sarah GUY | CHILDREN | M | Emanuel
SCOTT | | Birth | 1843 | Ohio | Death | 8 Sep 1862 | Keokuk, Lee County, Iowa | M | William Andrew SCOTT | | Birth | 1846 | Ohio | Census | 1870 | Listed
as Andrew Scott in Palestine Twp., Story County, Iowa | Census | 1885 | Listed
as Andrew Scott in Grant Twp., Story County, Iowa | Census | 1895 | Listed
as Andrew Scott in Richland Twp., Story County, Iowa | Census | 1900 | Listed
as Andrew Scott in Richland Twp., Story County, Iowa | Death | 1925 | Vernon,
Wright, Iowa, USA | Marriage | 8 Apr 1867 | Margaret Elizabeth WOMACK; Story
County, Iowa |
|