Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Henry James HARRISON | | Birth | 1868 | Wisconsin | Death | 22 Oct 1933 | Nevada,
Story County, Iowa | Burial | | Nevada Cemetery, Nevada, Story County,
Iowa | Marriage | 1 Mar 1891 | Maxwell, Story County, Iowa | Father | Henry James HARRISON | Mother | Mary Jane GRAVES | WIFE Ruella MYERS | | Birth | 1871 | Spring Grove, Green, Wisconsin, USA | Death | 1942 | | Father | James MYERS | Mother | Sarah Ellen DIXON | CHILDREN | F | Clara
Mae HARRISON | | Birth | 28 Dec
1891 | Iowa | Death | 22 Jan 1917 | Cambridge, Story
County, Iowa | Marriage | 1 Mar 1911 | Walter David GLASGOW; Story County,
Iowa | M | Chester HARRISON | | Birth | 29 Dec 1894 | South of Nevada, Story County,
Iowa | Death | 13
Dec 1918 | | M | Orville
HARRISON | | Birth | 23 Nov
1895 | Grant Twp., Story County, Iowa | M | Marion
HARRISON | | Birth | 2 May
1898 | Grant Twp., Story County, Iowa | F | Glendora
HARRISON | | Birth | 28 Nov
1906 | Iowa | Death | 19 Feb 1907 | Grant Twp., Story
County, Iowa |
| Unknown HARRISON | | Death | | Died young |
|