Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Walter Ciliwell MURPHEY3 | | Birth | 14 Nov
1820 | Kentucky3 | Census | 1856 | Nevada,
Story County, Iowa3 | Census | 1860 | Nevada
Twp., Story County, Iowa3 | Census | 1870 | Sherman
Twp., Story County, Iowa3 | Census | 1880 | Richland
Twp., Story County, Iowa3 | Census | 1895 | James
Chitty family in Richland Twp., Story County, Iowa3 | Death | 8 Mar 1901 | 3 | Burial | | Murphy Cemetery, Story County, Iowa3 | Marriage | 24 Dec 1846 | Hamilton County,
Indiana3 | Marriage | 12 Nov 1861 | Isabel Elizabeth SHEETS; Story County, Iowa3 | Marriage | bet 1857 and 1860 | Elizabeth Mary3 | Father | Murphey | WIFE Rosetta Marilla KELLY3 | | Birth | 1828 | 3 | Death | 1857 | 3 | Burial | | Strawtown Cemetery, Strawtown,
Hamilton County, Indiana3 | Father | Nathan KELLY | Mother | Rhoda FRENCH | CHILDREN | F | Rodah MURPHEY3 | | Burial | | Strawtown Cemetery, Strawtown, Hamilton County, Indiana3 | Death | | Died in infancy3 | M | Jacob MURPHEY3 | | Burial | | Strawtown Cemetery, Strawtown,
Hamilton County, Indiana3 | Death | | Died
in infancy3 |
|