Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Francis
Marion STALEY | | Birth | abt 1835 | Ohio | Census | 1860 | Listed as F. Staley in Washington Twp.,
Defiance County, Ohio | Marriage | 4 Jan 1858 | Lebanon, Boone County,
Indiana | WIFE Sarah Jane WILLS | | Birth | 2 Jan 1835 | Warren County, Ohio | Census | 1910 | dau.
Priscilla Hiatt in Matteson, Morrow County, Oregon | Death | 5 Jan 1913 | Morrow
County, Oregon | Marriage | 28 Nov 1880 | Daniel Charles FINCH; Palestine
Twp., Story County, Iowa | Father | James WILLS | Mother | Anna HART | CHILDREN | M | Emerson STAILEY | | Birth | Nov 1859 | Washington Twp., Defiance
County, Ohio | Census | 1895 | Listed as Emerson Stailey in Franklin
Twp., Story County, Iowa | Marriage | 13 Jan 1892 | Mary Melvina SHEARER;
Washington Twp., Story County, Iowa | Marriage | 27 Dec 1893 | Julia DUFF; Washington
Twp., Story County, Iowa | F | Priscilla
STALEY | | Birth | 7 Jul
1862 | Defiance County, Ohio | Death | 11 May 1913 | Heppner, Morrow
County, Oregon | Marriage | 24 Dec 1878 | William Elliott HIATT; Story County,
Iowa |
|