Jesse Cox Family Census Table


In the following table, unknown females A, C, and F could be the same person. Unknown females B and D could be the same person and that person could be could be Dicy Cox, although there is no fit for her in 1840. Unknown female E could be a parent of Jesse or Thursey. The DOB field is either the actual date of birth based on other sources, or the best estimate based on the census data. Each census field contains the range of dates that fit the census age.

  DOB 1820 1830 1840 1850 1860 1870 1880
Jesse Cox abt 1792 1775-1794 1780-1790 1780-1790 1792-1793 1786-1787 1786-1787 1791-1792
Thursey Harper Cox abt 1790 1775-1794 1790-1800 1780-1790 1794-1795 1790-1791 1793-1794 Dead
Wilson Cox 14 Jan 1818 1810-1820 1815-1820 1810-1820 1819-1820 1819-1820 Where? 1819-1820
Alfred Cox 24 Mar 1821 NA 1820-1825 1820-1825 1829-1830 1827-1828 1822-1823 Dead
John Cox abt 1823 NA 1815-1820 1820-1825 1822-1823 1823-1824 Dead? Dead?
William Cox abt 1825 NA 1825-1830 1825-1830 1824-1825 1824-1825 Where? Where?
Rildah Cox 16 Mar 1830 NA 1825-1830 1825-1830 1830-1831 1829-1830 Where? 1830-1831
Lois Cox 20 Jan 1833 NA NA 1830-1835 1832-1833 1833-1834 1832-1833 1835-1836
Payton Cox 11 Nov 1837 NA NA 1835-1840 1837-1838 1839-1840 1838-1839 1838-1839
Dicy Cox abt 1805       1805-1806      
Unknown Male A   1804-1810            
Unknown Female A   1810-1820            
Unknown Female B   1804-1810            
Unknown Female C     1815-1820          
Unknown Female D     1800-1810          
Unknown Female E     1760-1770          
Unknown Female F       1810-1820        

Last Updated on 4/10/00
By Mark Christian

Table of Contents

BulletJesse Cox Heritage Home Page
BulletDescendants of Jesse Cox
BulletMark Christian's Home Page

Who to Contact for More Information

Email Send E-mail to cox@genloc.com
Send mail to:
Mark Christian