| Sex | Age Range | Count | DOB Range | Comment |
| Male | 0-10 | 1 | 1810-1820 | Wilson Cox (14 Jan 1818) |
| Male | 10-16 | 1 | 1804-1810 | Unknown |
| Male | 26-45 | 2 | 1775-1794 | Jesse Cox |
| Female | 0-10 | 1 | 1810-1820 | Unknown |
| Female | 10-16 | 1 | 1804-1810 | Unknown |
| Female | 26-45 | 2 | 1775-1794 | Thursey Harper Cox |
Jesse Cox Heritage Home Page
Descendants
of Jesse Cox
Mark Christian's Home Page
Send E-mail to cox@genloc.com