Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Henry
MILLER | | Death | bet 1841
and 1846 | Indiana | Birth | | Pennsylvania | Marriage | abt 1826 | | WIFE Mary GRAYBEAL | | Birth | abt 1806 | Virginia | Census | 1870 | son
Theodore Jessup in Elkhart Twp., Polk County, Iowa | Death | aft 1870 | Story
County, Iowa | Marriage | 15 Nov 1846 | Simeon D. JESSUP; LaPorte County,
Indiana | CHILDREN | M | John
MILLER | | Birth | abt 1827 | Virginia | M | Samuel MILLER | | Birth | abt 1833 | Virginia | F | Nancy MILLER | | Birth | Jun 1837 | Virginia | Census | 1895 | Listed
as Nancy Longnecker in Elkhart Twp., Polk County, Iowa | Census | 1900 | Listed
as Nancy Longnecker in Des Moines, Polk County, Iowa | Death | 2 Sep 1929 | Elkhart
Twp., Polk County, Iowa | Census | | | Marriage | 27 Apr 1854 | William B. LONGNECKER; Polk County, Iowa | Marriage | 12 Jun 1884 | Robert FISHER; Des Moines, Polk County, Iowa | Marriage | 10 Apr 1907 | Daniel Owen HOGBIN; Nevada, Story County, Iowa | M | Street Cox MILLER | | Birth | 1 Apr 1842 | Indiana | Death | 24 Jul 1920 | Elkhart
Twp., Polk County, Iowa | Marriage | 15 Nov 1863 | Martha Jane HOLLAND;
Elkhart Twp., Polk County, Iowa |
|