HUSBAND Henry MANGES |
| Birth | 20 Jun 1830 | Pennsylvania |
Census | 1860 | Listed
as Henry Mangus in Buckeye, Stephenson County, Illinois |
Census | 1880 | Franklin
Twp., Story County, Iowa |
Census | 1895 | Franklin Twp., Story County,
Iowa |
Census | 1900 | son in law Ole Wold in Franklin Twp., Story County, Iowa |
Death | 7 Jun 1912 | |
Burial | | Gilbert,
Story County, Iowa |
Marriage | 12 Jan 1852 | Somerset County, Pennsylvania |
Father | John MANGES |
WIFE Mary HUMMELL |
| Birth | 16 May 1832 | Pennsylvania |
Death | 1 Mar 1896 | Near
Gilbert, Story County, Iowa |
Burial | | Gilbert, Story County,
Iowa |
CHILDREN |
F | Angeline
MANGES |
| Birth | 20 Nov
1852 | Shade Twp., Somerset County, Pennsylvania |
F | Sarah Ann MANGES |
| Birth | 21 Jan 1854 | Shade Twp., Somerset
County, Pennsylvania |
Death | 19 Feb 1898 | |
Marriage | 10 Feb 1876 | Charles C. MATHEWS; Franklin Twp., Story County, Iowa |
F | Martha
Jane MANGES |
| Birth | 1856 | |
Death | 31 Mar 1857 | |
M | William Henry MANGES |
| Birth | 26 Feb 1858 | Stephenson County,
Illinois |
Census | 1880 | Franklin Twp., Story County, Iowa |
Census | 1900 | Listed
as William Mangus in Franklin Twp., Story County, Iowa |
Census | 1910 | Franklin
Twp., Story County, Iowa |
Death | 24 Jan 1946 | |
Marriage | 11 Oct 1879 | Margaret STEPHENSON; Story County, Iowa |
Marriage | 28 Feb 1906 | Bertha Drusilla MEYERS; Ames, Story County, Iowa |
M | James Edward MANGES |
| Birth | 26 Feb 1860 | Stephenson County,
Illinois |
Death | 14 May 1941 | |
Marriage | 2 Apr 1884 | Rachel Ann MUNDEN; Ames, Story County, Iowa |
F | Emma Durella MANGES |
| Birth | 5 Apr 1862 | Stephenson County,
Illinois |
Death | 28 Jul 1939 | |
Death | 29 Jul 1939 | |
Marriage | 1 Feb 1883 | Peter CHRISTENSON; Story County, Iowa |
M | Charles E. MANGES |
| Birth | 1 Jun 1863 | Stephenson County,
Illinois |
Census | 1895 | Franklin Twp., Story County, Iowa |
Census | 1900 | Listed
as Charles Mangus in Franklin Twp., Story County, Iowa |
Death | 30 Jul 1907 | |
Burial | | Gilbert,
Story County, Iowa |
Marriage | 10 Nov 1887 | Clara MOSES; Story County, Iowa |
M | Samuel Calvin MANGES |
| Birth | 1864 | Stephenson County, Illinois |
Death | 1945 | |
Marriage | 28 Mar 1889 | Anna BRILEY; Story County, Iowa |
F | Alamanda Alice MANGES |
| Birth | 16 Mar 1867 | Freeport, Stephenson County, Illinois |
Census | 1895 | Widowed
and living with her parents along with her son, Henry in Franklin Twp., Story
County, Iowa |
Death | 9 Dec 1947 | |
Marriage | 15 Mar 1888 | James M. CAMERON; Story County, Iowa |
Marriage | 4 Mar 1897 | Henry Mc. GROSS; Near Gilbert Station, Story County, Iowa |
F | Juliana Margaret MANGES |
| Birth | 16 May 1868 | Stephenson County,
Illinois |
Death | 2 May 1943 | |
Marriage | 12 Feb 1896 | Ole WOLD; Gilbert Station, Story County, Iowa |
F | Jennie Mae MANGES |
| Birth | 22 Aug 1869 | Stephenson County,
Illinois |
Death | 6 Jun 1942 | |
Marriage | 11 Oct 1888 | George BALDUS; Story County, Iowa |
M | Harley Sylvester MANGES |
| Birth | 16 Jan 1871 | Illinois |
Death | 1954 | |
M | Clayton
Morse MANGES |
| Birth | 16 Jan
1874 | Illinois |
Death | 24 Jul 1954 | |
F | Hattie
MANGES |
| Birth | 25 Apr
1875 | Franklin Twp., Story County, Iowa |