Home Surname List Name Index Sources Email Us |
Family Group SheetFATHER Daniel
WOLFKILL | | Birth | 29 Apr
1801 | Franklin County, Pennsylvania | Census | 1860 | Harrison
Twp., Kosciusko County, Indiana | Census | 1870 | Indian Creek Twp., Story
County, Iowa | Death | 25 Oct 1874 | Indian Creek Twp., Story County,
Iowa | Burial | | Woodland Cemetery, Story County, Iowa | MOTHER Nancy SNIDER | | Birth | 16 May 1800 | Franklin County,
Pennsylvania | Death | 5 Mar 1876 | Indian Creek Twp., Story County,
Iowa | Burial | | Woodland Cemetery, Story County, Iowa | CHILDREN | F | Margaret
WOLFKILL | | Birth | 28 Oct
1825 | Franklin County, Pennsylvania | Death | 27 Aug 1899 | Nevada,
Story County, Iowa | Marriage | 23 Sep 1852 | George LASH; Kosciusko County,
Indiana |
|