Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Lewis
H. MARK | | Birth | abt 1840 | Kentucky | Death | 11 Aug 1926 | Heber Springs, Cleburne County,
Arkansas | Marriage | 25 Aug 1864 | Story County, Iowa | Marriage | 12 Jan 1886 | Mary C. COLYER; Osborne, Osborne County, Kansas | WIFE Phoebe Catherine VEST | | Birth | 9 Nov 1844 | Indiana | Death | 4 Feb 1883 | | Father | Thomas G. VEST | Mother | Ruth WHEELER | CHILDREN | F | Viola MARK | | Birth | 2 May 1865 | Story County, Iowa | M | Thomas
MARK | | Birth | 2 May
1868 | Winterset, Madison County, Iowa | F | Delia
Ann MARK | | Birth | 29 Aug
1876 | Henrytown, Iowa | M | Silas
MARK | | Birth | 6 May
1871 | New London, Henry County, Iowa | Death | 14 Jul 1936 | Salina,
Kansas |
|