Home Surname List Name Index Sources Email Us |
Family Group Sheet| HUSBAND Thomas W. BRACKEN | | | Birth | 30 Aug 1801 | Montgomery County,
Kentucky | | Death | | Menard County, Illinois | | Marriage | 30 Dec 1824 | Bath County, Kentucky | | Father | Robert BRACKEN | | Mother | Elizabeth MAPPIN | | WIFE Nancy VICE | | CHILDREN | F | Malinda BRACKEN | | | Birth | 3 Dec 1825 | | | Death | 21 May 1856 | Story
County, Iowa | | Burial | | Pleasant Grove Cemetery, Story County,
Iowa | | Marriage | 7 Mar 1847 | George W. SOWERS; Fountain County,
Indiana | M | Monroe BRACKEN | M | John
BRACKEN | F | Frances Margaret BRACKEN | F | Louisa
BRACKEN | | | Birth | 17 May
1833 | | | Death | 13 Feb 1913 | Fountain County,
Iowa | M | Thomas Jefferson BRACKEN | F | Martha
BRACKEN |
|