Home Surname List Name Index Sources Email Us |
Family Group Sheet| FATHER Seth
HADLEY | | | Birth | 25 Feb
1788 | | | Death | 29 Aug 1856 | | | MOTHER Sarah BLODGETT | | CHILDREN | M | Seth
Davis HADLEY | | | Birth | 27 Mar
1816 | Hudson, Hillsborough County, New Hampshire | | Census | 1860 | Nevada
Twp., Story County, Iowa | | Death | 18 Apr 1893 | Bainbridge, Berrien
County, Michigan | | Burial | | Nevada Cemetery, Nevada, Story County,
Iowa | | Marriage | 1842 | Sophia STEELE; Hudson, Hillsborough County,
New Hampshire | | Marriage | 9 Aug 1863 | Mary OGDEN; Nevada, Story County,
Iowa | | Marriage | 1 Feb 1849 | Catharine Cristena LITTLE; Rock
Island County, Illinois | | Marriage | 8 Mar 1881 | Sarah Ellen CHANDLER;
M. E. Parsonage, Nevada, Story County, Iowa |
|