Home Surname List Name Index Sources Email Us |
Family Group SheetFATHER Abraham
HESSON1 | | Birth | 1829 | | Death | 26 Aug 1909 | | Burial | | Evergreen
Cemetery, Gettysburg, Adams County, Pennsylvania | MOTHER Anna Margaret WAYBRIGHT1 | | Birth | 1830 | | Death | 28 Aug 1892 | | Burial | | Evergreen
Cemetery, Gettysburg, Adams County, Pennsylvania | CHILDREN | M | John
P. HESSON1 | | Birth | 20 Nov 1856 | Carroll County,
Maryland1 | Census | 1895 | Warren
Twp., Story County, Iowa1 | Census | 1900 | Warren
Twp., Story County, Iowa1 | Death | 14 Dec 1901 | Diphtheria;
Colorado Springs, El Paso County, Colorado | Burial | | Nevada Cemetery, Nevada,
Story County, Iowa | Marriage | 25 Feb 1886 | Ray Nella HARRIS; Nevada, Story
County, Iowa1 |
|