Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Bealey Claremont STONE | | Birth | 10 Dec 1869 | Peoria, Polk County,
Iowa | Death | 16
Jul 1932 | State Center, Marshall County, Iowa | Marriage | 5 Oct 1899 | Nevada, Story County, Iowa | Marriage | 8 Aug 1892 | Minnie May OWENS | Father | Thomas STONE | Mother | Azubah Ann POTTER | WIFE Bertha Bernetta OWENS | | Birth | 6 Mar 1881 | Valeria, Jasper County, Iowa | Death | 17 May 1952 | Center
Twp., Marshall County, Iowa | Father | William Thomas OWENS | Mother | Minerva MARTIN | CHILDREN | F | Loretta
Pearl STONE | | Birth | 13 May
1900 | Nevada, Story County, Iowa | M | Frank
Thomas STONE | | Birth | 8 Sep
1902 | Colo, Story County, Iowa | M | Alva
Welcome STONE | | Birth | 27 Sep
1905 | Colo, Story County, Iowa | M | John
STONE | | Birth | 11 Oct
1907 | Colo, Story County, Iowa | M | Fred
William STONE | | Birth | 30 Apr
1909 | Colo, Story County, Iowa | M | Stone | | Birth | abt 1916 | Center Twp., Marshall
County, Iowa |
|