Home Surname List Name Index Sources Email Us |
Family Group SheetHUSBAND Joseph Edward HALLEY1 | | Birth | 2 Oct
1847 | Delaware County, Ohio1 | Census | 1895 | Nevada
Twp., Story County, Iowa1 | Death | 1 Aug 1928 | St.
Francis, Cheyenne County, Kansas | Burial | | Bird City Cemetery, St.
Francis, Cheyenne County, Kansas | Marriage | 30 Sep 1875 | Maxwell, Story County,
Iowa | Father | Wilson
HALLEY | Mother | Elizabeth
Jane CRONKLETON | WIFE Margaret Serepta KULOW1 | | Birth | 2 May
1855 | LaSalle, Mendota County, Illinois1 | Death | 24 Mar 1919 | St. Francis, Cheyenne County, Kansas | Burial | | Bird
City Cemetery, St. Francis, Cheyenne County, Kansas | Father | Adolph Frederick George KULOW | Mother | Matilda WEBSTER | CHILDREN | F | Frances
Rosa HALLEY | | Birth | 22 Jul
1876 | Peoria City, Polk County, Iowa | Marriage | 30 Jun 1897 | Charles Ralph CARR; Nevada, Story County, Iowa | F | Anna Serepta HALLEY1 | | Birth | 11 Oct
1877 | Peoria City, Polk County, Iowa1 | Marriage | 4 Jul 1898 | Orrin Hugh GRIFFITH; Iowa Center,
Story County, Iowa1 | F | Amy Matilda HALLEY | | Birth | 19 Mar 1879 | Soldier, Monona
County, Iowa | Death | 6 Apr 1968 | Ventura, California | Marriage | 18 Oct 1899 | George Elmer CHAFFIN; Iowa Center, Story County, Iowa | M | Lorenzo
Delos HALLEY | | Birth | 31 Jan
1881 | Monona County, Iowa | F | Sarah
Jane HALLEY | | Birth | 9 Nov
1882 | Monona County, Iowa | F | Mary
Kate HALLEY | | Birth | 11 Jul
1884 | Monona County, Iowa | F | Eliza
Elizabeth HALLEY | | Birth | 22 Jun
1887 | Polk County, Iowa | Death | 25 Oct 1959 | Oregon | F | Hazel
Emily HALLEY | | Birth | 6 Oct
1890 | Polk County, Iowa | F | Edith
May HALLEY | | Birth | 21 Jan
1893 | Story County, Iowa | F | Elva
Josephine HALLEY | | Birth | 19 Jan
1896 | Story County, Iowa | F | Vernal
HALLEY | | Birth | 11 May
1898 | |
|