![]() | Early Settlers of Norwegian Heritage | ![]() |
Year of Immigration for Illinois Immigrants Who Later Moved to Iowa
| Year | Count | Year | Count | Year | Count |
|---|---|---|---|---|---|
| 1836 | 2 | 1848 | 1 | 1855 | 34 |
| 1837 | 1 | 1849 | 48 | 1856 | 33 |
| 1843 | 5 | 1850 | 12 | 1857 | 31 |
| 1844 | 1 | 1851 | 7 | 1858 | 11 |
| 1845 | 11 | 1852 | 4 | 1859 | 1 |
| 1846 | 3 | 1853 | 8 | 1860 | 0 |
| 1847 | 26 | 1854 | 63 | Unknown | 99 |
County and District From Which Emigrated in Norway
| Hordaland | Rogaland | Other | |||
|---|---|---|---|---|---|
| Skånevik | 117 | Rennesøy | 29 | Telemark [Drangedal] | 6 |
| Etne | 66 | Årdal | 24 | Unknown | 74 |
| Ølen | 18 | Hjelmeland | 18 | ||
| Bømlo | 13 | Strand | 5 | ||
| Sveio | 11 | Sand | 2 | ||
| Kvinnherad | 8 | Tysvær | 2 | ||
| Ullensvang | 1 | Karmøy | 1 | ||
| Voss | 1 | Nedstrand | 1 | ||
| Sandeid | 1 | ||||
| Sauda | 1 | ||||
| Skjold | 1 | ||||
| Vats | 1 | ||||
| Total | 235 | Total | 86 | Total | 80 |
Year and Place of Birth
| Year | Norway | Illinois | Wisconsin | Iowa | Unknown | Totals |
|---|---|---|---|---|---|---|
| 1787-99 | 7 | 7 | ||||
| 1800-09 | 28 | 28 | ||||
| 1810-19 | 38 | 38 | ||||
| 1820-29 | 80 | 80 | ||||
| 1830-39 | 98 | 98 | ||||
| 1840-49 | 92 | 10 | 2 | 104 | ||
| 1850-59 | 48 | 100 | 4 | 81 | 233 | |
| 1860 | 1 | 27 | 28 | |||
| Unknown | 10 | 1 | 5 | 16 | ||
| Totals | 401 | 112 | 6 | 108 | 5 | 632 |
Place of Burial for Central Iowa Norwegians
| Story County | Hamilton County | ||
|---|---|---|---|
| Roland | 98 | Boe [Randall] | 49 |
| Palestine [Huxley] | 68 | Mamreland [Randall] | 24 |
| Fairview [Story City] | 31 | Mt. Olive [Randall] | 4 |
| Fjeldberg [Huxley] | 31 | Ellsworth | 1 |
| Bethlehem [Slater] | 26 | Jewell | 1 |
| Sheldahl | 7 | ||
| Bethany [Kelley] | 6 | Other Locations | |
| Cambridge | 5 | Other central Iowa | 32 |
| Slater [Municipal] | 5 | Other Iowa | 6 |
| Pierson [Roland] | 3 | Other states | 31 |
| Lincoln [Huxley] | 1 | Other countries | 2 |
| S. St. Petri [Gilbert] | 1 | Possible Home Burials | 24 |
| Unknown | 176 | ||
| Total | 282 | Total | 350 |
Copyright © - 2006 Arlen Twedt